| Project Name: | Grant Year: | ||||||||||||||
| PR Number: | Reporting Period: | ||||||||||||||
|
|||||||||||||||
| IHE’s definition of “first academic year completion": | |||||||||||||||
| Source of IHE's definition: | |||||||||||||||
| Minimum number of credit hours for first academic year completion: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Student Name | Student Identification Number | Was the student enrolled at the IHE in the CAMP program with full-time status during all academic terms of the regular academic year (i.e. all terms other than summer) in which he or she was a CAMP participant? (Yes/No) | Is the student a first academic year completer? (DO NOT COMPLETE - COLUMN AUTO-POPULATES) | Number of Applicable Credits Received by the End of the Reporting Period | |||||||||||
| 1. | |||||||||||||||
| 2. | |||||||||||||||
| 3. | |||||||||||||||
| 4. | |||||||||||||||
| 5. | |||||||||||||||
| 6. | |||||||||||||||
| 7. | |||||||||||||||
| 8. | |||||||||||||||
| 9. | |||||||||||||||
| 10. | |||||||||||||||
| 11. | |||||||||||||||
| 12. | |||||||||||||||
| 13. | |||||||||||||||
| 14. | |||||||||||||||
| 15. | |||||||||||||||
| 16. | |||||||||||||||
| 17. | |||||||||||||||
| 18. | |||||||||||||||
| 19. | |||||||||||||||
| 20. | |||||||||||||||
| 21. | |||||||||||||||
| 22. | |||||||||||||||
| 23. | |||||||||||||||
| 24. | |||||||||||||||
| 25. | |||||||||||||||
| 26. | |||||||||||||||
| 27. | |||||||||||||||
| 28. | |||||||||||||||
| 29. | |||||||||||||||
| 30. | |||||||||||||||
| 31. | |||||||||||||||
| 32. | |||||||||||||||
| 33. | |||||||||||||||
| 34. | |||||||||||||||
| 35. | |||||||||||||||
| 36. | |||||||||||||||
| 37. | |||||||||||||||
| 38. | |||||||||||||||
| 39. | |||||||||||||||
| 40. | |||||||||||||||
| 41. | |||||||||||||||
| 42. | |||||||||||||||
| 43. | |||||||||||||||
| 44. | |||||||||||||||
| 45. | |||||||||||||||
| 46. | |||||||||||||||
| 47. | |||||||||||||||
| 48. | |||||||||||||||
| 49. | |||||||||||||||
| 50. | |||||||||||||||
| 51. | |||||||||||||||
| 52. | |||||||||||||||
| 53. | |||||||||||||||
| 54. | |||||||||||||||
| 55. | |||||||||||||||
| 56. | |||||||||||||||
| 57. | |||||||||||||||
| 58. | |||||||||||||||
| 59. | |||||||||||||||
| 60. | |||||||||||||||
| 61. | |||||||||||||||
| 62. | |||||||||||||||
| 63. | |||||||||||||||
| 64. | |||||||||||||||
| 65. | |||||||||||||||
| 66. | |||||||||||||||
| 67. | |||||||||||||||
| 68. | |||||||||||||||
| 69. | |||||||||||||||
| 70. | |||||||||||||||
| 71. | |||||||||||||||
| 72. | |||||||||||||||
| 73. | |||||||||||||||
| 74. | |||||||||||||||
| 75. | |||||||||||||||
| 76. | |||||||||||||||
| 77. | |||||||||||||||
| 78. | |||||||||||||||
| 79. | |||||||||||||||
| 80. | |||||||||||||||
| 81. | |||||||||||||||
| 82. | |||||||||||||||
| 83. | |||||||||||||||
| 84. | |||||||||||||||
| 85. | |||||||||||||||
| 86. | |||||||||||||||
| 87. | |||||||||||||||
| 88. | |||||||||||||||
| 89. | |||||||||||||||
| 90. | |||||||||||||||
| 91. | |||||||||||||||
| 92. | |||||||||||||||
| 93. | |||||||||||||||
| 94. | |||||||||||||||
| 95. | |||||||||||||||
| 96. | |||||||||||||||
| 97. | |||||||||||||||
| 98. | |||||||||||||||
| 99. | |||||||||||||||
| 100. | |||||||||||||||
| Additional Comments or Explanations: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Student Name | HSE Credential Number, OR Other Identification Number if the State does not issue a HSE Credential | The date of the last sub-test taken and passed that yielded the HSE certificate (MO/DAY/YR) | Did the date of the last sub-test occur during the current reporting period? (Yes/No) | |||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | Yes | |||||||
| 7 | No | |||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 |
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| File Modified | 0000-00-00 |
| File Created | 0000-00-00 |